time | dewpoint_2meter | temperature_2meter | cape_index | mean_sea_level_pressure | snow_depth | snowfall | surface_pressure | solar_radiation_surface | total_cloud_cover | total_precipitation | relative_humidity | wind_speed_10m | wind_speed_100m | wind_direction_10m | wind_direction_100m | wind_direction_text_10m | wind_direction_text_100m | windchill | uv_index | precipitation_type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxxxxxxxx | xxxx | xxxx | xxx | xxxxxx | xxx | xxx | xxxxxx | xxx | xxxx | xxx | xxxx | xxx | xxx | xxxxx | xxxxx | xx | xx | xxxx | xxx | xxxx |
xxxxxxxxxxxxxxxx | xxxx | xxxx | xxx | xxxxxx | xxx | xxx | xxxxxx | xxx | xxxx | xxx | xxxx | xxx | xxx | xxxxx | xxxxx | xx | xx | xxxx | xxx | xxxx |
xxxxxxxxxxxxxxxx | xxxx | xxxx | xxx | xxxxxx | xxx | xxx | xxxxxx | xxx | xxxx | xxx | xxxx | xxx | xxx | xxxxx | xxxxx | xx | xx | xxxx | xxx | xxxx |
xxxxxxxxxxxxxxxx | xxxx | xxxx | xxxx | xxxxxx | xxx | xxx | xxxxxx | xxx | xxxx | xxx | xxxx | xxx | xxx | xxxxx | xxxxx | xx | x | xxxx | xxx | xxxx |
xxxxxxxxxxxxxxxx | xxxx | xxxx | xxxx | xxxxxx | xxx | xxx | xxxxxx | xxx | xxxx | xxx | xxxx | xxx | xxx | xxxxx | xxxxx | xx | x | xxxx | xxx | xxxx |
xxxxxxxxxxxxxxxx | xxxx | xxxx | xxxx | xxxxxx | xxx | xxx | xxxxxx | xxx | xxxx | xxx | xxxx | xxx | xxx | xxxxx | xxxxx | xx | x | xxxx | xxx | xxxx |
xxxxxxxxxxxxxxxx | xxxx | xxxx | xxx | xxxxxx | xxx | xxx | xxxxxx | xxx | xxxx | xxx | xxxx | xxx | xxx | xxxxx | xxxxx | xx | xx | xxxx | xxx | xxxx |
xxxxxxxxxxxxxxxx | xxxx | xxxx | xxxx | xxxxxx | xxx | xxx | xxxxxx | xxx | xxxx | xxx | xxxx | xxx | xxx | xxxxx | xxxxx | x | x | xxxx | xxx | xxxx |
xxxxxxxxxxxxxxxx | xxxx | xxx | xxx | xxxxxx | xxx | xxx | xxxxxx | xxx | xxxxx | xxx | xxxx | xxx | xxx | xxxxx | xxxxx | xx | x | xxxx | xxx | xxxxxxxxxxx |
xxxxxxxxxxxxxxxx | xxxx | xxx | xxx | xxxxxx | xxx | xxx | xxxxxx | xxxx | xxxxx | xxx | xxxx | xxx | xxx | xxxxx | xxxxx | xx | x | xxxx | xxx | xxxx |
Description
This historical weather dataset provides hourly weather data for a number of major European Cities between 2003-01-01 and 2022-12-31. You can use this data to analyze and understand how weather has impacted your business, enrich your website with weather-related information, or enhance your data science projects with weather data. In addition to standard weather measurements such as air pressure, temperature, precipitation, and wind speed, this dataset includes solar radiation and UV index data as well. The full list of fields is provided in the documentation. Key features: - Hourly historical weather data between 2003 and 2022 - Includes solar radiation data - Provides information on standard weather measurements such as air pressure, temperature, precipitation, and wind speed - Offers insights into how weather has impacted your business This Historical Weather Data is crucial for businesses needing detailed Climate Data, including Precipitation Data and Wind Data, to make informed decisions Generated using Copernicus Climate Change Service information 2023 Contains modified Copernicus Climate Change Service information 2023
Country Coverage
(48 countries)Data Categories
- Climate Data
- Historical Weather Data
- Precipitation Data
- Wind Data
- Rainfall Data
Pricing
One-off purchase | $99 |
Monthly License |
Not available |
Yearly License |
Not available |
Usage-based |
Not available |
Volumes
- rows
- 175K
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information