ZIP_CODE | COUNTRY | DATE_UTC | DATE_UTC_HOUR | DATE_UTC_FULL | AIR_PRESSURE | AIR_TEMPERATURE | AIR_TEMPERATURE_ANOMALY | AIR_TEMPERATURE_LONG_TIME_AVERAGE | CLOUD_COVER | DEWPOINT | PRECIPITATION | RELATIVE_HUMIDITY | SNOWFALL | SUNSHINE_DURATION | WEATHER_STATE | WIND_DIRECTION | WIND_GUST | WIND_SPEED | WINDCHILL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxx | xx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxx | xxx | xxxx | xxx | xxx | x | xx | x | x | x | xxx | xxxxx | xxxxx | xxxx |
xxxxx | xx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxx | xxx | xxxx | x | xxx | x | xxxx | x | x | x | xxx | xxxxx | xxxx | xxxx |
xxxxx | xx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxx | xxx | xx | xxx | xxx | x | xxxx | x | x | x | xxx | xxxxx | xx | xxxx |
xxxxx | xx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xx | x | xx | x | xxx | x | xxxx | x | x | x | xxx | xxxxx | xx | xxxx |
xxxxx | xx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxx | xxx | xxxx | xxx | x | x | xxxx | x | x | x | xxx | xxxxx | xxxxx | xx |
xxxxx | xx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxx | xxx | xxxx | xxx | x | x | xxxx | x | x | x | xxx | xxxxx | xxxxx | xxxx |
xxxxx | xx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxx | xxx | xxxx | xxx | x | x | xxxx | x | xxxx | x | xxx | xxxx | xxxxx | xxxx |
xxxxx | xx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxx | x | xxxx | xxx | xxx | x | xxxx | x | xxxx | x | xxx | xxxx | xxxxx | xxxx |
xxxxx | xx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxx | xxx | xxxx | xxx | xxx | x | xxxx | x | xx | x | xxx | xxxx | xxxx | xx |
xxxxx | xx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxx | xxx | xxxx | xxx | xxx | x | xxxx | x | xxxx | x | xxx | xxxxx | xxxxx | xx |
Description
In addition to standard weather measurements such as air pressure, temperature, precipitation, and wind speed, this dataset includes solar radiation data as well. The full list of fields is provided in the documentation. Key features: - Hourly historical weather data since 2018-01-01 - Available for one ZIP code on one day - Includes solar radiation data - Provides information on standard weather measurements such as air pressure, temperature, precipitation, rainfall data and wind data - Offers insights into how weather has impacted your business This extensive dataset supports thorough analysis of historical weather data, enabling better understanding and strategic planning based on climate data trends.
Country Coverage
(51 countries)Data Categories
- Climate Data
- Historical Weather Data
- Precipitation Data
- Wind Data
- Rainfall Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Not available |
Volumes
- hours daily
- 24
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information