DATE_FORECAST | COUNTRY | ZIP_CODE | DATE_LOCAL | DATE_LOCAL_HOUR | DATE_LOCAL_FULL | SPAN_MINUTES | AIR_PRESSURE | AIR_TEMPERATURE | CLOUD_COVER | DEWPOINT | PRECIPITATION | PREC_PROBABILITY | RELATIVE_HUMIDITY | SNOWFALL | SUNSHINE_DURATION | WEATHER_STATE | WIND_DIRECTION | WIND_GUST | WIND_SPEED | WINDCHILL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxx | xx | xxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xx | xxxx | xx | x | x | x | x | xx | x | x | x | xx | xx | x | xx |
xxxxxxxxxx | xx | xxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xx | xxxx | xx | x | x | x | x | xx | x | x | x | xx | x | x | xx |
xxxxxxxxxx | xx | xxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xx | xxxx | xx | x | x | x | x | xx | x | x | x | xx | x | x | xx |
xxxxxxxxxx | xx | xxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xx | xxxx | xx | x | x | x | x | xx | x | x | x | xx | x | x | xx |
xxxxxxxxxx | xx | xxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xx | xxxx | x | x | x | x | x | xx | x | x | x | xx | x | x | x |
xxxxxxxxxx | xx | xxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xx | xxxx | x | x | x | x | xx | xx | x | x | x | xx | x | x | x |
xxxxxxxxxx | xx | xxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xx | xxxx | x | x | x | x | x | xx | x | xx | x | xx | x | x | x |
xxxxxxxxxx | xx | xxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xx | xxxx | xx | x | x | x | x | xx | x | xx | x | xx | x | x | xx |
xxxxxxxxxx | xx | xxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xx | xxxx | xx | x | x | x | x | xx | x | xx | x | xx | x | x | xx |
xxxxxxxxxx | xx | xxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxx | xx | xxxx | xx | x | x | x | x | xx | x | xx | x | xx | xx | x | xx |
Description
Wetter.com's Weather Forecast Data for Europe includes the actual weather forecast for the next 3 days on an hourly level for a given ZIP code, providing comprehensive real-time weather data. - Temperature - Rain - Humidity - Wind speed - Air pressure - Cloud cover - Sunshine duration This detailed weather forecast data helps businesses and individuals plan and prepare for upcoming weather conditions, utilizing real-time weather data to enhance operational efficiency and safety. The inclusion of precipitation data and wind data ensures comprehensive coverage of all critical weather parameters. The data can be found here: "PUBLIC"."FORECAST_HOURLY_VIEW” The full list of fields can be found in the documentation, we also provide thunderstorm risk and more cloud parameter forecasts. - COUNTRY: Country of the location - ZIP_CODE: ZIP code of the location - DATE_LOCAL_FULL: Date & hour of forecast - AIR_PRESSURE: Normal air pressure at sea level in hPa - AIR_TEMPERATURE: Temperature in °C - CLOUD_COVER: Total cloud cover in 1/8 - DEWPOINT: Dew point in °C - PRECIPITATION: Total precipitation in mm - PREC_PROBABILITY: Precipitation probability in % - RELATIVE_HUMIDITY: Relative humidity in % - SNOWFALL: Snow fall in mm - SUNSHINE_DURATION: Sunshine duration in min - WEATHER: Weather state - WIND_SPEED: Wind speed in m/s
Country Coverage
(51 countries)Data Categories
- Location Data
- Foot Traffic Data
- Mobile Location Data
- Geographic Data
- Places Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Not available |
Volumes
- hours daily
- 24
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information